4 ! highest DXCC number is now 347
6 ! note the that entries marked with an '@' are the
7 ! 'master' entries for a 'country'. It doesn't make
8 ! a lot of difference but please observe the convention.
10 ! Added Swains Island KH8/S 050225
11 ! changed DXCC no for T8 041221
12 ! added African Italy for IG9 041220
13 ! added Bear Island for JW/B 041220
14 ! added Vienna International Centre for 4U1/V 041220
15 ! added VP6D for Ducie Island 011119
16 ! added VR to Hong kong made it main pfx 001024
17 ! added 4W to 340 000327
18 ! added TX0 to 341 000327
19 ! changed FO/M (Marquesas) to 339 991111
20 ! changed FO/A (Austral) to 338 991111
21 ! changed 3C0 to S latitude 991111
22 ! changed R1MV to zone 29/16 991111
23 ! changed BS7 to zone 50/27 991111
24 ! changed BY's to zone 33/24 991111
25 ! corrected Austria prefix to OE 991111
26 ! changed VE3 Ontario to zone 4/4 991111
27 ! corrected VO1 Newfoundland 991111
28 ! changed VO2 Labrador to zone 9/2 991111
29 ! changed VQ9 zone to 41/39 991111
30 ! corrected Tristan-Da-Cunha prefix to ZD9 991111
32 ! added E4 (Palestine) to 337
33 ! made T9, 9A, S5 separate countries
36 ! JD Time ??, KH9 Corr 980228
37 ! OX CE9 more SR added 971107
38 ! FO FN FQ Corrected 971028
39 ! KH7 > KH7K KH7,AH7,WH7>KH6 970726
41 !KP3,NP3,WP3 added to KP4; 3DA0 > 3DA 970329
42 !XV pos corr,T0 Prefix added 961213
43 !ZG2>ZB 3E>HP T88>KC6/W OEM>OE TP>F TB,TC>TA 961130
44 !Prefix's M corrected according to DXMAG No11 May 96 960824
45 !Added SR to SP, PJ2-9 corrected, M1 deleted M# to G 960823
46 !Added 5P>OZ,ZS3 ZS9 ZS0 Deleted. ZS3>V5
47 !Russian prefix's Corrected,according to the List form DX-LOG 960313
49 !These are the changes to this file being distributed February 1,1992
51 !Added VK9L,VK9ZL,VK9KL,VK9NL to Lord Howe Island, VK9/H
52 !Added VK9X,VK9ZX,VK9KX,VK9NX to Christmas Island, VK9/X
53 !Added VK9C,VK9ZC,VK9KC,VK9NC to Cocos-Keeling Island, VK9/Y
54 !Added VK9M,VK9ZM,VK9KM,VK9NM to Mellish Reef, VK9/Z
55 !Added VK9N,VK9ZN,VK9KN,VK9NN to Norfolk Island, VK9/N
56 !Added VK9W,VK9ZW,VK9KW,VK9NW to Willis Island, VK9/W
57 !VK9 changes from QRZ DX, Issue 92-01
58 ! changed dxcc cty paraguay from 164 to 333 (T7 = 164)
59 ! changed pirate to 666
61 1A S.M.O.M.-1A 268 28 15 -1.0 41 54 0 N 12 24 0 E @
62 1S Spratly-Is-1S 269 50 26 -8.0 8 48 0 N 111 54 0 E @
63 9M0,DU0 Spratly-Is-1S 269 50 26 -8.0 8 48 0 N 111 54 0 E
64 3A Monaco-3A 270 27 14 -1.0 44 0 0 N 7 30 0 E @
65 3B6 Agalega-3B6 271 53 39 -4.0 10 24 0 S 56 36 0 E @
66 3B7 Agalega-3B6 272 53 39 -4.0 10 24 0 S 56 36 0 E
67 3B8 Mauritius-3B8 273 53 39 -4.0 20 18 0 S 57 30 0 E @
68 3B9 Rodriguez-Is-3B9 274 53 39 -4.0 19 42 0 S 63 24 0 E @
69 3C Equatorial-Guinea-3C 275 47 36 -1.0 1 48 0 N 10 0 0 E @
70 3C0 Annobon-3C0 276 52 36 0.0 1 30 0 S 5 36 0 E @
71 3D2 Conway-Reef-3D2/C 321 56 32 -13.0 21 44 0 S 174 38 0 E *
72 3D2 Fiji-Is-3D2/F 277 56 32 -12.0 17 0 0 S 178 0 0 E *
73 3D2 Rotuma-3D2/R 324 56 32 -12.0 12 30 0 S 177 0 0 E
74 3D2/C Conway-Reef-3D2/C 321 56 32 -13.0 21 44 0 S 174 38 0 E @
75 3D2/F Fiji-Islands-3D2/F 277 56 32 -12.0 17 0 0 S 178 0 0 E @
76 3D2/R Rotuma-3D2/R 324 56 32 -12.0 12 30 0 S 177 0 0 E @
77 3DA Swaziland-3DA 278 57 38 -2.0 27 0 0 S 31 30 0 E @
78 3D6 Swaziland-3DA 278 57 38 -2.0 27 0 0 S 31 30 0 E
79 3V Tunisia-3V 279 37 33 -1.0 36 48 0 N 10 12 0 E @
80 TS Tunisia-3V 279 37 33 -1.0 36 48 0 N 10 12 0 E
81 3W Vietnam-3W 231 49 26 -8.0 21 3 0 N 105 50 0 E @
82 3X Guinea-3X 280 46 35 0.0 10 0 0 N 13 0 0 W @
83 3Y Bouvet-Is-3Y/B 281 67 38 0.0 54 30 0 S 3 0 0 E
84 3Y Peter-Is-3Y/P 320 72 12 6.0 68 49 0 S 90 44 0 W
85 3Y/B Bouvet-Is-3Y/B 281 67 38 0.0 54 30 0 S 3 0 0 E @
86 3Y/P Peter-Is-3Y/P 320 72 12 6.0 68 49 0 S 90 44 0 W @
87 R1MV Malyj-Vystoskij-R1MV(OLD_4J1) 322 29 16 -3.0 60 0 0 N 28 0 0 E @
88 R1AN Russia-Antarcti-CE9(OLD_4K1) 102 67 12 -4.0 65 0 0 S 64 0 0 W
89 R1FJ Franz-Jo-Land-R1FJ(OLD_4K2) 180 75 40 -5.0 80 0 0 N 50 0 0 E @
90 4S Sri-Lanka-4S 282 41 22 -5.30 7 0 0 N 79 54 0 E @
91 4P,4Q,4R Sri-Lanka-4S 282 41 22 -5.30 7 0 0 N 79 54 0 E
92 4U1U,4U43 U.N.-NY-4U/U 284 8 5 5.0 40 48 0 N 74 0 0 W
93 4U1I I.T.U.-Geneva-4U/I 283 28 14 -1.0 46 12 0 N 6 12 0 E @
94 4U1U U.N.-N.Y.-4U/U 284 8 5 5.0 40 48 0 N 74 0 0 W @
95 4U1V Viena-Int-Ctr-4U1V 344 28 15 -1.0 48 12 0 N 16 18 0 E @
96 4X Israel-4X 286 39 20 -2.0 32 0 0 N 35 0 0 E @
97 4Z Israel-4X 286 39 20 -2.0 32 0 0 N 35 0 0 E
98 5A Libya-5A 287 38 34 -2.0 32 30 0 N 12 30 0 E @
99 5B Cyprus-5B 288 39 20 -2.0 35 0 0 N 33 0 0 E @
100 C4,P30,P36,H2,P3 Cyprus-5B 288 39 20 -2.0 35 0 0 N 33 0 0 E
101 5H Tanzania-5H 289 53 37 -3.0 7 0 0 S 39 30 0 E @
102 5I Tanzania-5H 289 53 37 -3.0 7 0 0 S 39 30 0 E
103 5N Nigeria-5N 290 46 35 -1.0 6 30 0 N 3 0 0 E @
104 5O Nigeria-5N 290 46 35 -1.0 6 30 0 N 3 0 0 E
105 5R Malagasy-Rep-5R 291 53 39 -3.0 18 30 0 S 47 0 0 E @
106 5S,6X Malagasy-Rep-5R 291 53 39 -3.0 18 30 0 S 47 0 0 E
107 5T Mauritania-5T 292 46 35 0.0 18 0 0 N 16 0 0 W @
108 5U Niger-5U 293 46 35 -1.0 13 30 0 N 2 0 0 E @
109 5V Togo-5V 294 46 35 0.0 6 0 0 N 1 30 0 E @
110 5W Western-Samoa-5W 295 62 32 11.0 13 0 0 S 172 0 0 W @
111 5X Uganda-5X 296 48 37 -2.0 1 0 0 N 32 30 0 E @
112 5Z Kenya-5Z 297 48 37 -3.0 1 30 0 S 37 30 0 E @
113 5Y Kenya-5Z 297 48 37 -3.0 1 30 0 S 37 30 0 E
114 6W Senegal-6W 298 46 35 0.0 15 0 0 N 18 0 0 W @
115 6V Senegal-6W 298 46 35 0.0 15 0 0 N 18 0 0 W
116 6Y Jamaica-6Y 299 11 8 5.0 18 0 0 N 76 0 0 W @
117 7O Yemen-People's-7O 300 39 21 -3.0 13 0 0 N 45 0 0 E @
118 7P Lesotho-7P 301 57 38 -2.0 29 30 0 S 28 0 0 E @
119 7Q Malawi-7Q 302 53 37 -2.0 15 0 0 S 35 0 0 E @
120 7X Algeria-7X 303 37 33 0.0 36 42 0 N 3 0 0 E @
121 7R,7T,7U,7V,7W,7Y Algeria-7X 303 37 33 0.0 36 42 0 N 3 0 0 E
122 8P Barbados-8P 304 11 8 4.0 11 30 0 N 59 30 0 W @
123 8Q Maldive-Is-8Q 305 41 22 -5.0 4 24 0 N 73 24 0 E @
124 8R Guyana-8R 306 12 9 3.0 6 48 0 N 58 10 0 W @
125 9G Ghana-9G 307 46 35 0.0 5 30 0 N 0 12 0 W @
126 9H Malta-9H 308 28 15 -1.0 36 0 0 N 14 24 0 E @
127 9J Zambia-9J 309 53 36 -2.0 15 0 0 S 28 0 0 E @
128 9I Zambia-9J 309 53 36 -2.0 15 0 0 S 28 0 0 E
129 9K Kuwait-9K 310 39 21 -3.0 29 0 0 N 48 0 0 E @
130 9L Sierra-Leone-9L 311 46 35 0.0 8 30 0 N 13 12 0 W @
131 9M2 West-Malaysia-9M2 312 54 28 -7.30 3 0 0 N 102 0 0 E @
132 9M4 West-Malaysia-9M2 312 54 28 -7.30 3 0 0 N 102 0 0 E
133 9M6 East-Malaysia-9M6 313 54 28 -7.30 5 0 0 N 117 0 0 E * @
134 9M6 East-Malaysia-9M6 313 54 28 -7.30 2 0 0 N 113 0 0 E
135 9M8 East-Malaysia-9M6 313 54 28 -7.30 5 0 0 N 117 0 0 E *
136 9M8 East-Malaysia-9M6 313 54 28 -7.30 2 0 0 N 113 0 0 E
137 9N Nepal-9N 314 42 22 -5.30 27 30 0 N 85 0 0 E @
138 9Q Rep-of-Congo-Kinshasa-9Q 315 52 36 -1.0 4 18 0 S 15 18 0 E * @
139 9Q Rep-of-Congo-Kisangani-9Q 315 52 36 -1.0 1 0 0 N 25 0 0 E *
140 9Q Rep-of-Congo-Lubumbashi-9Q 315 52 36 -1.0 12 0 0 S 27 30 0 E
141 9O,9P,9R,9S,9T Rep-of-Congo-9Q 315 52 36 -1.0 4 18 0 S 15 18 0 E
142 9U Burundi-9U 316 52 36 -2.0 3 0 0 S 29 0 0 E @
143 9V Singapore-9V 317 54 28 -7.30 1 18 0 N 103 38 0 E @
144 S6 Singapore-9V 317 54 28 -7.30 1 18 0 N 103 38 0 E
145 9X Rwanda-9X 318 52 36 -2.0 1 30 0 S 30 0 0 E @
146 9Y Trinidad-9Y 319 11 9 4.0 11 0 0 N 62 30 0 W @
147 9Z Trinidad-9Y 319 11 9 4.0 11 0 0 N 62 30 0 W
148 A2 Botswana-A2 1 57 38 -2.0 22 0 0 S 25 0 0 E @
149 8O Botswana-A2 1 57 38 -2.0 22 0 0 S 25 0 0 E
150 A3 Tonga-A3 2 62 32 -13.0 21 0 0 S 175 0 0 W @
151 A4 Oman-A4 3 39 21 -4.0 23 30 0 N 59 0 0 E @
152 A5 Bhutan-A5 4 41 22 -6.30 28 0 0 N 90 0 0 E @
153 A6 United-Arab-Emiri-A6 5 39 21 -4.0 25 20 0 N 55 20 0 E @
154 A7 Qatar-A7 6 39 21 -3.0 25 18 0 N 51 30 0 E @
155 A9 Bahrein-A9 7 39 21 -3.0 26 0 0 N 48 30 0 E @
156 AP Pakistan-AP 8 41 21 -5.0 25 0 0 N 67 0 0 E @
157 AQ,AR,AS,6P,6Q,6R,6S Pakistan-AP 8 41 21 -5.0 25 0 0 N 67 0 0 E
158 BS7 Scarborough-Reef-BS7 329 50 27 -8.0 15 7 0 N 117 51 0 E @
159 BV9P Pratas-Island-BV9P 330 44 24 -8.0 21 0 0 N 117 0 0 E @
160 BV Taiwan-BV 9 44 24 -8.0 25 0 0 N 122 0 0 E @
161 BO Taiwan-BV 9 44 24 -8.0 25 0 0 N 122 0 0 E
162 BY China-Bejing-BY 10 33 24 -8.0 29 48 0 N 106 30 0 E * @
163 BY China-Peking-BY 10 33 24 -8.0 40 0 0 N 116 25 0 E *
164 BY China-Shanghai-BY 10 33 24 -8.0 21 12 0 N 121 30 0 E
165 BT China-Bejing-BY 10 33 24 -8.0 29 48 0 N 106 30 0 E
166 BT China-Peking-BY 10 33 24 -8.0 40 0 0 N 116 25 0 E
167 BT China-Shanghai-BY 10 33 24 -8.0 21 12 0 N 121 30 0 E
168 BA,BB,BC,BD,BE,BF,BG,BH,BI,BJ,BK,BL China-BY 10 33 24 -8.0 29 48 0 N 106 30 0 E
169 BM,BN,BP,BQ,BR,BS,BU,BV,BW,BX,BZ,XS China-BY 10 33 24 -8.0 29 48 0 N 106 30 0 E
170 3H,3I,3J,3K,3L,3M,3N,3O,3P,3Q,3R,3S,3T,3U China-BY 10 33 24 -8.0 29 48 0 N 106 30 0 E
171 C2 Nauru-C2 11 65 31 -11.30 0 30 0 S 166 54 0 E @
172 C3 Andorra-C3 12 27 14 -1.0 42 30 0 N 1 30 0 E @
173 C5 Gambia-C5 13 46 35 0.0 13 0 0 N 17 0 0 W @
174 D5 Gambia-C5 13 46 35 0.0 13 0 0 N 17 0 0 W
175 C6 Bahamas-C6 14 11 8 5.0 25 0 0 N 77 30 0 W @
176 C9 Mozambique-Louren-C9 15 53 37 -2.0 26 0 0 S 33 0 0 E * @
177 C9 Mozambique-Mozamb-C9 15 53 37 -2.0 15 0 0 S 41 0 0 E
178 C8 Mozambique-C9 15 53 37 -2.0 15 0 0 S 41 0 0 E
179 CE Chile-CE 16 14 12 4.0 33 30 0 S 70 48 0 W @
180 CE Chile-N.-CE 16 14 12 4.0 20 0 0 S 70 48 0 W *
181 CE Chile-S.-CE 16 14 12 4.0 55 0 0 S 70 48 0 W
182 CA,CB,CC,CD,XQ,3G,XQ,XR Chile-CE 16 14 12 4.0 33 30 0 S 70 48 0 W
183 CE9 Antarctica_Byrdi-CE9 102 67 12 8.0 82 0 0 S 120 0 0 W * @
184 CE9 Antarctica_Caseyi-CE9 102 67 29 -8.0 66 17 0 S 110 32 0 E *
185 CE9 Antarctica_Rockfordi-CE9 102 67 32 10.0 79 0 0 S 150 0 0 W *
186 CE9 Antarctica_Breadmorei-CE9 102 67 32 -12.0 83 0 0 S 178 0 0 E *
187 CE9 Antarctica_Davisi-CE9 102 67 39 -5.0 68 35 0 S 77 58 0 E *
188 CE9 Antarctica_Mawsoni-CE9 102 67 39 -4.0 67 35 0 S 62 53 0 E *
189 CE9 Antarctica_Palmeri-CE9 102 67 13 4.0 64 46 0 S 64 5 0 W *
190 CE9 Antarctica_Sanaei-CE9 102 67 13 0.0 70 30 0 S 2 30 0 W *
191 CE9 Antarctica_McMurdoi-CE9 102 67 30 -11.0 77 50 0 S 166 25 0 E *
192 CE9 Antarctica_Baudouini-CE9 102 67 38 0.0 70 25 0 S 11 50 0 E *
193 CE9 Antarctica_Novolazi-CE9 102 67 38 0.0 70 50 0 S 11 50 0 E *
194 CE9 Antarctica_Molodezanajai-CE9 102 67 13 3.0 67 35 0 S 46 35 0 W *
195 CE9 Antarctica_Mirnyyi-CE9 102 67 29 -6.0 66 32 0 S 93 0 0 E *
196 CE9 Antarctica_Scotti-CE9 102 67 30 -11.0 77 50 0 S 166 25 0 E *
197 CE9 Antarctica_Dumonti-CE9 102 67 30 -9.0 66 40 0 S 140 0 0 E *
198 CE9 Antarctica_Gen.Belgradoi-CE9 102 67 13 2.0 77 30 0 S 36 0 0 W *
199 CE9 Antarctica_Showai-CE9 102 67 13 2.0 69 0 0 S 39 35 0 W
200 7S8,8J,AT0,CX0,DP0 Antarctica-CE9 102 67 12 8.0 80 0 0 S 120 0 0 W
201 CE0Y Easter-Island-CE0Y 17 63 12 5.0 28 0 0 S 109 0 0 W @
202 CE0X San-Felix-CE0X 18 14 12 4.0 26 0 0 S 80 0 0 W @
203 CE0Z Juan-Fernandez-CE0Z 19 14 12 4.0 33 36 0 S 78 48 0 W @
204 CE0I Juan-Fernandez-CE0Z 19 14 12 4.0 33 36 0 S 78 48 0 W
205 CO Cuba-CO 20 11 8 5.0 23 6 0 N 82 24 0 W @
206 CM,T4,CL Cuba-CO 20 11 8 5.0 23 6 0 N 82 24 0 W
207 CN Morocco-CN 21 37 33 0.0 33 0 0 N 8 0 0 W @
208 5C,5D,5E,5F,5G Morocco-CN 21 37 33 0.0 33 0 0 N 8 0 0 W
209 CP Bolivia-CP 22 12 10 4.0 16 30 0 S 68 24 0 W @
210 CT Portugal-CT 23 37 14 0.0 38 42 0 N 9 12 0 W @
211 CR,CS,CQ Portugal-CT 23 37 14 0.0 38 42 0 N 9 12 0 W
212 CU Azores-Is-CU 24 36 14 1.0 38 0 0 N 25 0 0 W @
213 CT2 Azores-Is-CU 24 36 14 1.0 38 0 0 N 25 0 0 W
214 CT3 Madeira-Is-CT3 25 36 33 0.0 33 0 0 N 17 0 0 W @
215 CQ3,CR9,CT9,CR3,CQ9 Madeira-Is-CT3 25 36 33 0.0 33 0 0 N 17 0 0 W
216 CX Uruguay-CX 26 14 13 3.0 34 54 0 S 56 12 0 W @
217 CW,CV Uruguay-CX 26 14 13 3.0 34 54 0 S 56 12 0 W
218 CY9 St-Paul-Is-CY9 27 9 5 5.0 47 12 0 N 60 6 0 W @
219 CY0 Sable-Is-CY0 28 9 5 5.0 43 48 0 N 60 0 0 W @
220 D2 Angola-D2 29 52 36 -1.0 8 48 0 S 13 12 0 E @
221 D3 Angola-D2 29 52 36 -1.0 8 48 0 S 13 12 0 E
222 D4 Cape-Verde-D4 30 46 35 1.0 16 0 0 N 24 0 0 W @
223 D6 Comoros-D6 31 53 39 -3.0 11 48 0 S 43 42 0 E @
224 DA,DB,DC,DE,DD,DE,DF,DG,DH,DI,DJ,DK Germany-DL 32 28 14 -1.0 51 10 0 N 10 27 0 E
225 DM,DN,DO,DP,DQ,DR Germany-DL 32 28 14 -1.0 51 10 0 N 10 27 0 E
226 DL Germany-DL 32 28 14 -1.0 51 10 0 N 10 27 0 E @
227 DU Phillippines-DU 33 50 27 -8.0 14 36 0 N 121 0 0 E @
228 DV,DW,DX,DY,DZ,4D,4E,4F,4G,4H,4I Phillippines-DU 33 50 27 -8.0 14 36 0 N 121 0 0 E
229 AM,AN,AO,EB,EC,ED,EF,EG,EH Spain-EA 34 37 14 -1.0 40 24 0 N 3 42 0 W
230 E4 Palestine-Gaza 337 39 20 -2.0 31 29 0 N 34 25 0 E @
231 E4 Palestine-W-Bank 337 39 20 -2.0 31 32 0 N 35 6 0 E
232 EA Spain-EA 34 37 14 -1.0 40 24 0 N 3 42 0 W @
233 AM6,AN6,AO6,EB6,EC6,ED6,EF6,EG6,EH6 Balearic-Is-EA6 35 37 14 -1.0 39 30 0 N 3 0 0 E
234 EA6 Balearic-Is-EA6 35 37 14 -1.0 39 30 0 N 3 0 0 E @
235 AM8,AN8,AO8,EB8,EC8,ED8,EF8,EG8,EH8 Canary-Is-EA8 36 36 33 -1.0 28 0 0 N 15 0 0 W
236 EA8 Canary-Is-EA8 36 36 33 -1.0 28 0 0 N 15 0 0 W @
237 EA9 Ceuta-EA9 37 37 33 -1.0 36 42 0 N 5 24 0 W @
238 AM9,AN8,AO9,EA9,EB9,EF9,EG9,EH9 Melilla-EA9 37 37 33 -1.0 35 18 0 N 3 0 0 W
239 EC9 Ceuta-EA9 37 37 33 -1.0 36 42 0 N 5 24 0 W
240 EC9 Melilla-EA9 37 37 33 -1.0 35 18 0 N 3 0 0 W
241 ED9 Ceuta-EA9 37 37 33 -1.0 36 42 0 N 5 24 0 W
242 ED9 Melilla-EA9 37 37 33 -1.0 35 18 0 N 3 0 0 W
243 EI Ireland-EI 38 27 14 0.0 53 18 0 N 6 18 0 W @
244 EJ Ireland-EI 38 27 14 0.0 53 18 0 N 6 18 0 W
245 A8,5L,5L,5M,6Z Liberia-EL 39 46 35 0.0 7 0 0 N 11 0 0 W
246 EL Liberia-EL 39 46 35 0.0 7 0 0 N 11 0 0 W @
247 EP Iran-EP 40 40 21 -4.0 35 48 0 N 51 48 0 E @
248 EQ,9B,9C,9D Iran-EP 40 40 21 -4.0 35 48 0 N 51 48 0 E
249 ES Estonia-ES 196 29 15 -3.0 59 0 0 N 25 0 0 E @
250 ET Ethiopia-Addid-ET 41 48 37 -3.0 9 0 0 N 39 0 0 E @
251 9E,9F Ethiopia-Addid-ET 41 48 37 -3.0 9 0 0 N 39 0 0 E
252 E3 Eritrea-E3 41 48 37 -3.0 15 0 0 N 38 0 0 E @
253 9D Eritrea-E3 41 48 37 -3.0 15 0 0 N 38 0 0 E
254 F France-F 42 27 14 -1.0 48 48 0 N 2 18 0 E @
255 FA,FB,FD,FE,FF,FI,FL,FN,FQ,FU,FV,FX,FZ,TP France-F 42 27 14 -1.0 48 48 0 N 2 18 0 E
256 HW,HX,HY,TH,TM,TO,TQ,TV,TW,TX France-F 42 27 14 -1.0 48 48 0 N 2 18 0 E
257 FG Guadeloupe-FG 43 11 8 4.0 17 0 0 N 62 0 0 W @
258 FH Mayotte-FH 44 53 39 -3.0 13 0 0 S 45 18 0 E @
259 FK New-Caledonia-FK 45 56 32 -11.0 22 0 0 S 167 0 0 E @
260 FK/C Chesterfield-Is-FK/C 341 56 30 -11.0 19 31 0 S 158 11 0 E
261 FM Martinique-FM 46 11 8 4.0 15 0 0 N 61 0 0 W @
262 FO Fr.-Polynesia-FO 47 63 32 10.0 17 53 0 S 149 56 0 W * @
263 FO Fr.-Pol.-Mururoa-FO 47 63 32 10.0 21 0 0 S 140 0 0 W *
264 FO Fr.-Pol.-Bora-FO 47 63 32 10.0 16 0 0 S 152 0 0 W *
265 FO Austral-FO/A 338 63 32 10.0 22 27 0 S 151 21 0 W *
266 FO Clipperton-FO/C 48 10 7 7.0 11 0 0 N 110 0 0 W *
267 FO Marquesas-FO/M 339 63 31 10.0 8 53 0 S 140 7 0 W
268 FO/A Austral-FO/A 338 63 32 10.0 22 27 0 S 151 21 0 W @
269 FO/C Clipperton-FO/C 48 10 7 7.0 11 0 0 N 110 0 0 W @
270 FO/M Marquesas-FO/M 339 63 31 10.0 8 53 0 S 140 7 0 W @
271 FP S-Pierre-Miquelon-FP 49 9 5 5.0 47 0 0 N 56 30 0 W @
272 FR Reunion-FR 50 53 39 -4.0 21 0 0 S 55 30 0 E @
273 FR Glorioso-FR/G 51 53 39 -4.0 10 36 0 S 47 18 0 E
274 FR Juan-De-Nova-FR/J 52 53 39 -4.0 21 30 0 S 40 0 0 E
275 FR Tromelin-FR/T 53 53 39 -4.0 15 30 0 S 54 30 0 E
276 FR/G Glorioso-FR/G 51 53 39 -4.0 10 36 0 S 47 18 0 E @
277 FR/J Juan-De-Nova-FR/J 52 53 39 -4.0 21 30 0 S 40 0 0 E @
278 FR/T Tromelin-FR/T 53 53 39 -4.0 15 30 0 S 54 30 0 E @
279 FS St-Martin-FS 54 11 8 4.0 18 0 0 N 63 0 0 W @
280 FJ St-Martin-FS 54 11 8 4.0 18 0 0 N 63 0 0 W
281 FT8W Crozet-FT8W 55 68 39 -4.0 46 30 0 S 52 0 0 E @
282 FT2W,FT5W,FT0W Crozet-FT8W 55 68 39 -4.0 46 30 0 S 52 0 0 E
283 FT8X Kerguelen-Is-FT8X 56 68 39 -5.0 50 0 0 S 70 0 0 E @
284 FT2X,FT5X,FT0X Kerguelen-Is-FT8X 56 68 39 -5.0 50 0 0 S 70 0 0 E
285 FT8Y Antarctica-Dumo-CE9 57 67 12 -9.0 67 0 0 S 140 0 0 E
286 FT8Z Amsterdam-Paul-FT8Z 58 68 39 -5.0 37 0 0 S 77 36 0 E @
287 FT2Z,FT5Z,FT0Z Amsterdam-Paul-FT8Z 58 68 39 -5.0 37 0 0 S 77 36 0 E
288 FT Crozet-FT8W 55 68 39 -4.0 46 30 0 S 52 0 0 E
289 FT Kerguelen-Is-FT8X 56 68 39 -5.0 50 0 0 S 70 0 0 E
290 FT Antarctica-Dumo-CE9 57 67 12 -9.0 67 0 0 S 140 0 0 E
291 FT Amsterdam-Paul-FT8Z 58 68 39 -5.0 37 0 0 S 77 36 0 E
292 FW Wallis-Is-FW 59 62 32 -12.0 14 0 0 S 176 0 0 W @
293 FY French-Guiana-FY 60 12 9 3.0 5 0 0 N 52 0 0 W @
294 G England-G 61 27 14 0.0 51 30 0 N 0 6 0 W @
295 GB,GX England-G 61 27 14 0.0 51 30 0 N 0 6 0 W
296 M1,M2,M3,M4,M5,M6,M7,M8,M9,M0 England-G 61 27 14 0.0 51 30 0 N 0 6 0 W
297 MA2,MB2,ME2,MF2,MG2,MK2,ML2 England-G 61 27 14 0.0 51 30 0 N 0 6 0 W
298 MO2,MQ2,MR2,MV2,MX,MY2,MZ2 England-G 61 27 14 0.0 51 30 0 N 0 6 0 W
299 2A2,2B2,2C2,2D2,2E2,2F2,2G2,2H2,2I2,2J2,2K2,2L2,2M2 England-G 61 27 14 0.0 51 30 0 N 0 6 0 W
300 2N2,2O2,2P2,2Q2,2R2,2S2,2T2,2U2,2V2,2W2,2X2,2Y2,2Z2 England-G 61 27 14 0.0 51 30 0 N 0 6 0 W
301 GD Isle-of-Man-GD 62 27 14 0.0 54 0 0 N 4 30 0 W @
302 GT Isle-of-Man-GD 62 27 14 0.0 54 0 0 N 4 30 0 W
303 MA6,MB6,MD,ME6,MF6,MG6,MK6,ML6 Isle-of-Man-GD 62 27 14 0.0 54 0 0 N 4 30 0 W
304 MO6,MQ6,MR6,MT,MV6,MY6,MZ6 Isle-of-Man-GD 62 27 14 0.0 54 0 0 N 4 30 0 W
305 2A6,2B6,2C6,2D6,2E6,2F6,2G6,2H6,2I6,2J6,2K6,2L6,2M6 Isle-of-Man-GD 62 27 14 0.0 54 0 0 N 4 30 0 W
306 2N6,2O6,2P6,2Q6,2R6,2S6,2T6,2U6,2V6,2W6,2X6,2Y6,2Z6 Isle-of-Man-GD 62 27 14 0.0 54 0 0 N 4 30 0 W
307 GI Northern-Ireland-GI 63 27 14 0.0 54 36 0 N 5 54 0 W @
308 GN Northern-Ireland-GI 63 27 14 0.0 54 36 0 N 5 54 0 W
309 MA5,MB5,ME5,MF5,MG5,MI,MK5,ML5 Northern-Ireland-GI 63 27 14 0.0 54 36 0 N 5 54 0 W
310 MN,MO5,MQ5,MR5,MV5,MY5,MZ5 Northern-Ireland-GI 63 27 14 0.0 54 36 0 N 5 54 0 W
311 2A5,2B5,2C5,2D5,2E5,2F5,2G5,2H5,2I5,2J5,2K5,2L5,2M5 Northern-Ireland-GI 63 27 14 0.0 54 36 0 N 5 54 0 W
312 2N5,2O5,2P5,2Q5,2R5,2S5,2T5,2U5,2V5,2W5,2X5,2Y5,2Z5 Northern-Ireland-GI 63 27 14 0.0 54 36 0 N 5 54 0 W
313 GJ Jersey-GJ 64 27 14 0.0 49 18 0 N 2 12 0 W @
314 GH Jersey-GJ 64 27 14 0.0 49 18 0 N 2 12 0 W
315 MA7,MB7,ME7,MF7,MG7,MH,MJ,MK7,ML7 Jersey-GJ 64 27 14 0.0 49 18 0 N 2 12 0 W
316 MO7,MP,MQ7,MR7,MV7,MY7,MZ7 Jersey-GJ 64 27 14 0.0 49 18 0 N 2 12 0 W
317 2A7,2B7,2C7,2D7,2E7,2F7,2G7,2H7,2I7,2J7,2K7,2L7,2M7 Jersey-GJ 64 27 14 0.0 49 18 0 N 2 12 0 W
318 2N7,2O7,2P7,2Q7,2R7,2S7,2T7,2U7,2V7,2W7,2X7,2Y7,2Z7 Jersey-GJ 64 27 14 0.0 49 18 0 N 2 12 0 W
319 GM Scotland-GM 65 27 14 0.0 55 48 0 N 4 18 0 W @
320 GS,MM Scotland-GM 65 27 14 0.0 55 48 0 N 4 18 0 W
321 MA3,MB3,ME3,MF3,MG3,MK3,ML3 Scotland-GM 65 27 14 0.0 55 48 0 N 4 18 0 W
322 MO3,MQ3,MR3,MS,MV3,MY3,MZ3 Scotland-GM 65 27 14 0.0 55 48 0 N 4 18 0 W
