33 '3D2' => '268,311,314',
114 '4U50SPACE' => '275',
228 '8J1RF' => '99,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385',
229 '8J1RL' => '99,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385',
273 '9M2/PG5M/6' => '303,528',
277 '9M50MS' => '303,528',
283 '9Q' => '305,530,531,532',
305 'AA0' => '468,474,478,485,486,490,491,503',
307 'AA1' => '469,481,483,492,501,508',
309 'AA3' => '470,471,482,500',
311 'AA4' => '461,472,473,479,489,502,504,507',
312 'AA5' => '462,480,487,494,498,505',
313 'AA6' => '464,465,466,467',
314 'AA7' => '463,475,488,495,499,506,509,512',
315 'AA8' => '484,497,511',
316 'AA9' => '476,477,510',
318 'AB0' => '468,474,478,485,486,490,491,503',
319 'AB1' => '469,481,483,492,501,508',
321 'AB3' => '470,471,482,500',
322 'AB4' => '461,472,473,479,489,502,504,507',
325 'AB5' => '462,480,487,494,498,505',
326 'AB6' => '464,465,466,467',
327 'AB7' => '463,475,488,495,499,506,509,512',
328 'AB8' => '484,497,511',
329 'AB9' => '476,477,510',
331 'AC0' => '468,474,478,485,486,490,491,503',
332 'AC1' => '469,481,483,492,501,508',
334 'AC3' => '470,471,482,500',
335 'AC4' => '461,472,473,479,489,502,504,507',
337 'AC5' => '462,480,487,494,498,505',
338 'AC6' => '464,465,466,467',
339 'AC7' => '463,475,488,495,499,506,509,512',
340 'AC8' => '484,497,511',
341 'AC9' => '476,477,510',
343 'AD0' => '468,474,478,485,486,490,491,503',
344 'AD1' => '469,481,483,492,501,508',
346 'AD3' => '470,471,482,500',
347 'AD4' => '461,472,473,479,489,502,504,507',
349 'AD5' => '462,480,487,494,498,505',
350 'AD6' => '464,465,466,467',
351 'AD7' => '463,475,488,495,499,506,509,512',
352 'AD8' => '484,497,511',
354 'AD9' => '476,477,510',
356 'AE0' => '468,474,478,485,486,490,491,503',
357 'AE1' => '469,481,483,492,501,508',
359 'AE3' => '470,471,482,500',
360 'AE4' => '461,472,473,479,489,502,504,507',
361 'AE5' => '462,480,487,494,498,505',
362 'AE6' => '464,465,466,467',
363 'AE7' => '463,475,488,495,499,506,509,512',
364 'AE8' => '484,497,511',
365 'AE9' => '476,477,510',
368 'AF0' => '468,474,478,485,486,490,491,503',
369 'AF1' => '469,481,483,492,501,508',
371 'AF3' => '470,471,482,500',
372 'AF4' => '461,472,473,479,489,502,504,507',
373 'AF5' => '462,480,487,494,498,505',
374 'AF6' => '464,465,466,467',
375 'AF7' => '463,475,488,495,499,506,509,512',
376 'AF8' => '484,497,511',
377 'AF9' => '476,477,510',
379 'AG0' => '468,474,478,485,486,490,491,503',
380 'AG1' => '469,481,483,492,501,508',
382 'AG3' => '470,471,482,500',
384 'AG4' => '461,472,473,479,489,502,504,507',
386 'AG5' => '462,480,487,494,498,505',
387 'AG6' => '464,465,466,467',
388 'AG7' => '463,475,488,495,499,506,509,512',
389 'AG8' => '484,497,511',
390 'AG9' => '476,477,510',
409 'AI0' => '468,474,478,485,486,490,491,503',
410 'AI1' => '469,481,483,492,501,508',
412 'AI3' => '470,471,482,500',
413 'AI4' => '461,472,473,479,489,502,504,507',
414 'AI5' => '462,480,487,494,498,505',
415 'AI6' => '464,465,466,467',
416 'AI7' => '463,475,488,495,499,506,509,512',
417 'AI8' => '484,497,511',
418 'AI9' => '476,477,510',
420 'AJ0' => '468,474,478,485,486,490,491,503',
421 'AJ1' => '469,481,483,492,501,508',
423 'AJ3' => '470,471,482,500',
424 'AJ4' => '461,472,473,479,489,502,504,507',
425 'AJ5' => '462,480,487,494,498,505',
426 'AJ6' => '464,465,466,467',
427 'AJ7' => '463,475,488,495,499,506,509,512',
428 'AJ8' => '484,497,511',
429 'AJ9' => '476,477,510',
431 'AK0' => '468,474,478,485,486,490,491,503',
432 'AK1' => '469,481,483,492,501,508',
434 'AK3' => '470,471,482,500',
435 'AK4' => '461,472,473,479,489,502,504,507',
436 'AK5' => '462,480,487,494,498,505',
437 'AK6' => '464,465,466,467',
438 'AK7' => '463,475,488,495,499,506,509,512',
439 'AK8' => '484,497,511',
440 'AK9' => '476,477,510',
460 'ANT' => '99,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385',
483 'AX0' => '99,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385',
493 'AY0N/X' => '119,397,398',
495 'AY3DR/D' => '119,397,398',
496 'AY4EJ/D' => '119,397,398',
497 'AY5E/D' => '119,397,398',
498 'AY7DSY/D' => '119,397,398',
500 'B1' => '10,340,341,342',
501 'B2' => '10,340,341,342',
502 'B3' => '10,340,341,342',
503 'B3G' => '10,340,341,342',
504 'B3H' => '10,340,341,342',
505 'B3I' => '10,340,341,342',
506 'B3J' => '10,340,341,342',
507 'B3K' => '10,340,341,342',
508 'B3L' => '10,340,341,342',
509 'B4' => '10,340,341,342',
510 'B5' => '10,340,341,342',
511 'B6' => '10,340,341,342',
512 'B7' => '10,340,341,342',
513 'B8' => '10,340,341,342',
514 'B9' => '10,340,341,342',
515 'B9M' => '10,340,341,342',
516 'B9N' => '10,340,341,342',
517 'B9O' => '10,340,341,342',
518 'B9P' => '10,340,341,342',
519 'B9Q' => '10,340,341,342',
520 'B9R' => '10,340,341,342',
521 'B9S' => '10,340,341,342',
523 'BA3G' => '10,340,341,342',
524 'BA3H' => '10,340,341,342',
525 'BA3I' => '10,340,341,342',
526 'BA3J' => '10,340,341,342',
527 'BA3K' => '10,340,341,342',
528 'BA3L' => '10,340,341,342',
529 'BA9M' => '10,340,341,342',
530 'BA9N' => '10,340,341,342',
531 'BA9O' => '10,340,341,342',
532 'BA9P' => '10,340,341,342',
533 'BA9Q' => '10,340,341,342',
534 'BA9R' => '10,340,341,342',
535 'BA9S' => '10,340,341,342',
539 'BD3G' => '10,340,341,342',
540 'BD3H' => '10,340,341,342',
541 'BD3I' => '10,340,341,342',
542 'BD3J' => '10,340,341,342',
543 'BD3K' => '10,340,341,342',
544 'BD3L' => '10,340,341,342',
545 'BD9M' => '10,340,341,342',
546 'BD9N' => '10,340,341,342',
547 'BD9O' => '10,340,341,342',
548 'BD9P' => '10,340,341,342',
549 'BD9Q' => '10,340,341,342',
550 'BD9R' => '10,340,341,342',
551 'BD9S' => '10,340,341,342',
555 'BG3G' => '10,340,341,342',
556 'BG3H' => '10,340,341,342',
557 'BG3I' => '10,340,341,342',
558 'BG3J' => '10,340,341,342',
559 'BG3K' => '10,340,341,342',
560 'BG3L' => '10,340,341,342',
561 'BG9M' => '10,340,341,342',
562 'BG9N' => '10,340,341,342',
563 'BG9O' => '10,340,341,342',
564 'BG9P' => '10,340,341,342',
565 'BG9Q' => '10,340,341,342',
566 'BG9R' => '10,340,341,342',
567 'BG9S' => '10,340,341,342',
569 'BH3G' => '10,340,341,342',
570 'BH3H' => '10,340,341,342',
571 'BH3I' => '10,340,341,342',
572 'BH3J' => '10,340,341,342',
573 'BH3K' => '10,340,341,342',
574 'BH3L' => '10,340,341,342',
575 'BH9M' => '10,340,341,342',
576 'BH9N' => '10,340,341,342',
577 'BH9O' => '10,340,341,342',
578 'BH9P' => '10,340,341,342',
579 'BH9Q' => '10,340,341,342',
580 'BH9R' => '10,340,341,342',
581 'BH9S' => '10,340,341,342',
586 'BL3G' => '10,340,341,342',
587 'BL3H' => '10,340,341,342',
588 'BL3I' => '10,340,341,342',
589 'BL3J' => '10,340,341,342',
590 'BL3K' => '10,340,341,342',
591 'BL3L' => '10,340,341,342',
592 'BL9M' => '10,340,341,342',
593 'BL9N' => '10,340,341,342',
594 'BL9O' => '10,340,341,342',
595 'BL9P' => '10,340,341,342',
596 'BL9Q' => '10,340,341,342',
597 'BL9R' => '10,340,341,342',
598 'BL9S' => '10,340,341,342',
612 'BT' => '340,341,342',
613 'BT3G' => '10,340,341,342',
614 'BT3H' => '10,340,341,342',
615 'BT3I' => '10,340,341,342',
616 'BT3J' => '10,340,341,342',
617 'BT3K' => '10,340,341,342',
618 'BT3L' => '10,340,341,342',
619 'BT9M' => '10,340,341,342',
620 'BT9N' => '10,340,341,342',
621 'BT9O' => '10,340,341,342',
622 'BT9P' => '10,340,341,342',
623 'BT9Q' => '10,340,341,342',
624 'BT9R' => '10,340,341,342',
625 'BT9S' => '10,340,341,342',
635 'BY' => '10,340,341,342',
636 'BY3G' => '10,340,341,342',
637 'BY3H' => '10,340,341,342',
638 'BY3I' => '10,340,341,342',
639 'BY3J' => '10,340,341,342',
640 'BY3K' => '10,340,341,342',
641 'BY3L' => '10,340,341,342',
642 'BY9M' => '10,340,341,342',
643 'BY9N' => '10,340,341,342',
644 'BY9O' => '10,340,341,342',
645 'BY9P' => '10,340,341,342',
646 'BY9Q' => '10,340,341,342',
647 'BY9R' => '10,340,341,342',
648 'BY9S' => '10,340,341,342',
650 'BZ3G' => '10,340,341,342',
651 'BZ3H' => '10,340,341,342',
652 'BZ3I' => '10,340,341,342',
653 'BZ3J' => '10,340,341,342',
654 'BZ3K' => '10,340,341,342',
655 'BZ3L' => '10,340,341,342',
656 'BZ9M' => '10,340,341,342',
657 'BZ9N' => '10,340,341,342',
658 'BZ9O' => '10,340,341,342',
659 'BZ9P' => '10,340,341,342',
660 'BZ9Q' => '10,340,341,342',
661 'BZ9R' => '10,340,341,342',
662 'BZ9S' => '10,340,341,342',
669 'C9' => '15,343,344',
686 'CE' => '16,345,346',
692 'CE9' => '99,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385',
753 'DJ4SN/LU/X' => '119,397,398',
761 'DP0GVN' => '99,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385',
788 'EA9' => '37,347,348',
805 'EE9' => '37,347,348',
845 'FO' => '47,349,350,48,327,328',
848 'FO/DL1AWI' => '327',
850 'FO/DL9AWI' => '327',
858 'FR' => '50,51,52,53',
864 'FT' => '55,351,57,367',
867 'FT0Y' => '99,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385',
871 'FT2Y' => '99,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385',
875 'FT4Y' => '99,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385',
879 'FT5Y' => '99,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385',
889 'GB0BNC' => '64,352',
892 'GB0BWT' => '64,352',
900 'GB0DGL' => '64,352',
901 'GB0FFS' => '64,352',
902 'GB0FLA' => '64,352',
904 'GB0GDS' => '64,352',
905 'GB0GEI' => '64,352',
906 'GB0GHD' => '64,352',
908 'GB0GKR' => '64,352',
910 'GB0GNE' => '64,352',
915 'GB0HHW' => '64,352',
919 'GB0KGS' => '64,352',
920 'GB0KTC' => '64,352',
921 'GB0LCS' => '64,352',
924 'GB0MLM' => '64,352',
925 'GB0MOL' => '64,352',
930 'GB0NHL' => '64,352',
933 'GB0OYT' => '64,352',
934 'GB0PPE' => '64,352',
937 'GB0QWM' => '64,352',
938 'GB0RBS' => '64,352',
946 'GB0SHP' => '64,352',
949 'GB0SKY' => '64,352',
955 'GB0SSF' => '64,352',
965 'GB100MAS' => '64,352',
968 'GB125BRC' => '64,352',
970 'GB150NRL' => '64,352',
972 'GB1EPC' => '64,352',
973 'GB1FVT' => '64,352',
982 'GB2AGG' => '64,352',
984 'GB2AST' => '64,352',
985 'GB2AYR' => '64,352',
987 'GB2CHG' => '64,352',
989 'GB2DHS' => '64,352',
992 'GB2FBM' => '64,352',
993 'GB2FIO' => '64,352',
994 'GB2FSM' => '64,352',
997 'GB2GNL' => '64,352',
1001 'GB2GTM' => '64,352',
1004 'GB2HI' => '64,352',
1005 'GB2HRH' => '64,352',
1006 'GB2HST' => '64,352',
1007 'GB2HSW' => '64,352',
1008 'GB2IAS' => '64,352',
1009 'GB2IGB' => '64,352',
1010 'GB2IGS' => '64,352',
1013 'GB2IOC' => '64,352',
1014 'GB2IOG' => '64,352',
1016 'GB2IOT' => '64,352',
1018 'GB2JUNO' => '64,352',
1019 'GB2KDS' => '64,352',
1020 'GB2KHL' => '64,352',
1021 'GB2LAY' => '64,352',
1022 'GB2LBN' => '64,352',
1023 'GB2LCL' => '64,352',
1024 'GB2LCP' => '64,352',
1025 'GB2LGB' => '64,352',
1026 'GB2LHI' => '64,352',
1028 'GB2LMG' => '64,352',
1029 'GB2LNM' => '64,352',
1031 'GB2LO' => '64,352',
1032 'GB2LP' => '64,352',
1033 'GB2LS' => '64,352',
1035 'GB2LSS' => '64,352',
1036 'GB2LT' => '64,352',
1037 'GB2LTN' => '64,352',
1039 'GB2MAS' => '64,352',
1043 'GB2MOD' => '64,352',
1044 'GB2MOF' => '64,352',
1047 'GB2MSL' => '64,352',
1048 'GB2MUL' => '64,352',
1049 'GB2NAG' => '64,352',
1050 'GB2NBC' => '64,352',
1051 'GB2NCL' => '64,352',
1052 'GB2NEF' => '64,352',
1054 'GB2NL' => '64,352',
1055 'GB2NTS' => '64,352',
1057 'GB2OWM' => '64,352',
1058 'GB2OYC' => '64,352',
1059 'GB2PBF' => '64,352',
1060 'GB2PS' => '64,352',
1061 'GB2RB' => '64,352',
1063 'GB2RRL' => '64,352',
1068 'GB2SKG' => '64,352',
1069 'GB2SLH' => '64,352',
1070 'GB2SPD' => '64,352',
1071 'GB2SSF' => '64,352',
1072 'GB2STB' => '64,352',
1075 'GB2TDS' => '64,352',
1076 'GB2TI' => '64,352',
1080 'GB2WBB' => '64,352',
1086 'GB3GM' => '64,352',
1088 'GB400CA' => '64,352',
1089 'GB4AAS' => '64,352',
1092 'GB4CGW' => '64,352',
1095 'GB4DAS' => '64,352',
1098 'GB4GM' => '64,352',
1102 'GB4LNM' => '64,352',
1108 'GB4NFE' => '64,352',
1109 'GB4PMS' => '64,352',
1110 'GB4RAF' => '64,352',
1112 'GB4SLH' => '64,352',
1116 'GB4TSR' => '64,352',
1119 'GB4ZBS' => '64,352',
1121 'GB50ATC' => '64,352',
1122 'GB50JS' => '64,352',
1125 'GB50SWL' => '64,352',
1127 'GB5AST' => '64,352',
1128 'GB5BBS' => '64,352',
1132 'GB5CO' => '64,352',
1133 'GB5FHC' => '64,352',
1136 'GB5OL' => '64,352',
1137 'GB5RO' => '64,352',
1138 'GB5SI' => '64,352',
1141 'GB5TI' => '64,352',
1142 'GB60BBC' => '64,352',
1143 'GB60CRB' => '64,352',
1144 'GB60NTS' => '64,352',
1148 'GB6MI' => '64,352',
1150 'GB6SA' => '64,352',
1151 'GB6SM' => '64,352',
1153 'GB6TAA' => '64,352',
1154 'GB6WW' => '64,352',
1155 'GB700BSB' => '64,352',
1157 'GB75GD' => '64,352',
1158 'GB75SCP' => '64,352',
1159 'GB75STT' => '64,352',
1160 'GB8AYR' => '64,352',
1161 'GB8CA' => '64,352',
1162 'GB8CF' => '64,352',
1163 'GB8CI' => '64,352',
1164 'GB8CM' => '64,352',
1165 'GB8CN' => '64,352',
1166 'GB8CO' => '64,352',
1167 'GB8CSL' => '64,352',
1168 'GB8CY' => '64,352',
1169 'GB8FF' => '64,352',
1170 'GB8OO' => '64,352',
1172 'GB8RU' => '64,352',
1174 'GB93AM' => '64,352',
1263 'HZ' => '83,353,354',
1264 'I' => '84,358,359',
1308 'JA' => '92,360,361,362,363',
1311 'JA6GXK/JD1' => '93',
1320 'JD1/JI7BCD' => '93',
1352 'K0' => '468,474,478,485,486,490,491,503',
1360 'K1' => '469,481,483,492,501,508',
1378 'K3' => '470,471,482,500',
1380 'K3FMQ/VE2' => '191',
1385 'K4' => '461,472,473,479,489,502,504,507',
1412 'K5' => '462,480,487,494,498,505',
1419 'K6' => '464,465,466,467',
1422 'K7' => '463,475,488,495,499,506,509,512',
1436 'K8' => '484,497,511',
1444 'K9' => '476,477,510',
1452 'KA0' => '468,474,478,485,486,490,491,503',
1453 'KA1' => '469,481,483,492,501,508',
1456 'KA3' => '470,471,482,500',
1457 'KA4' => '461,472,473,479,489,502,504,507',
1458 'KA5' => '462,480,487,494,498,505',
1459 'KA6' => '464,465,466,467',
1460 'KA7' => '463,475,488,495,499,506,509,512',
1461 'KA8' => '484,497,511',
1463 'KA9' => '476,477,510',
1464 'KB0' => '468,474,478,485,486,490,491,503',
1465 'KB1' => '469,481,483,492,501,508',
1467 'KB3' => '470,471,482,500',
1468 'KB4' => '461,472,473,479,489,502,504,507',
1469 'KB5' => '462,480,487,494,498,505',
1470 'KB6' => '464,465,466,467',
1471 'KB7' => '463,475,488,495,499,506,509,512',
1473 'KB8' => '484,497,511',
1474 'KB9' => '476,477,510',
1475 'KC0' => '468,474,478,485,486,490,491,503',
1476 'KC1' => '469,481,483,492,501,508',
1478 'KC3' => '470,471,482,500',
1480 'KC4' => '461,472,473,479,489,502,504,507,534,535,536',
1481 'KC4/K2ARB' => '99,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385',
1482 'KC4AAA' => '99,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385',
1483 'KC4AAC' => '99,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385',
1484 'KC4USB' => '99,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385',
1485 'KC4USV' => '99,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385',
1486 'KC5' => '462,480,487,494,498,505',
1487 'KC6' => '464,465,466,467',
1488 'KC7' => '463,475,488,495,499,506,509,512',
1490 'KC8' => '484,497,511',
1491 'KC9' => '476,477,510',
1492 'KD0' => '468,474,478,485,486,490,491,503',
1493 'KD1' => '469,481,483,492,501,508',
1495 'KD3' => '470,471,482,500',
1496 'KD3RF/VE2' => '191',
1497 'KD3TB/VE2' => '191',
1498 'KD4' => '461,472,473,479,489,502,504,507',
1499 'KD5' => '462,480,487,494,498,505',
1502 'KD6' => '464,465,466,467',
1503 'KD7' => '463,475,488,495,499,506,509,512',
1504 'KD8' => '484,497,511',
1505 'KD9' => '476,477,510',
1506 'KE0' => '468,474,478,485,486,490,491,503',
1507 'KE1' => '469,481,483,492,501,508',
1509 'KE3' => '470,471,482,500',
1510 'KE4' => '461,472,473,479,489,502,504,507',
1513 'KE5' => '462,480,487,494,498,505',
1514 'KE6' => '464,465,466,467',
1515 'KE7' => '463,475,488,495,499,506,509,512',
1517 'KE8' => '484,497,511',
1518 'KE9' => '476,477,510',
1519 'KF0' => '468,474,478,485,486,490,491,503',
1520 'KF1' => '469,481,483,492,501,508',
1522 'KF3' => '470,471,482,500',
1523 'KF4' => '461,472,473,479,489,502,504,507',
1524 'KF5' => '462,480,487,494,498,505',
1525 'KF6' => '464,465,466,467',
1526 'KF7' => '463,475,488,495,499,506,509,512',
1527 'KF8' => '484,497,511',
1528 'KF9' => '476,477,510',
1529 'KG0' => '468,474,478,485,486,490,491,503',
1530 'KG1' => '469,481,483,492,501,508',
1532 'KG3' => '470,471,482,500',
1533 'KG4' => '461,472,473,479,489,502,504,507,338',
1535 'KG5' => '462,480,487,494,498,505',
1536 'KG6' => '464,465,466,467',
1540 'KG7' => '463,475,488,495,499,506,509,512',
1541 'KG8' => '484,497,511',
1542 'KG9' => '476,477,510',
1551 'KH6' => '107,388,389',
1566 'KI0' => '468,474,478,485,486,490,491,503',
1567 'KI1' => '469,481,483,492,501,508',
1569 'KI3' => '470,471,482,500',
1570 'KI4' => '461,472,473,479,489,502,504,507',
1571 'KI5' => '462,480,487,494,498,505',
1572 'KI6' => '464,465,466,467',
1574 'KI7' => '463,475,488,495,499,506,509,512',
1575 'KI8' => '484,497,511',
1576 'KI9' => '476,477,510',
1577 'KJ0' => '468,474,478,485,486,490,491,503',
1578 'KJ1' => '469,481,483,492,501,508',
1580 'KJ3' => '470,471,482,500',
1581 'KJ4' => '461,472,473,479,489,502,504,507',
1582 'KJ5' => '462,480,487,494,498,505',
1583 'KJ6' => '464,465,466,467',
1585 'KJ7' => '463,475,488,495,499,506,509,512',
1586 'KJ8' => '484,497,511',
1587 'KJ9' => '476,477,510',
1588 'KK0' => '468,474,478,485,486,490,491,503',
1589 'KK1' => '469,481,483,492,501,508',
1591 'KK3' => '470,471,482,500',
1592 'KK4' => '461,472,473,479,489,502,504,507',
1593 'KK5' => '462,480,487,494,498,505',
1594 'KK6' => '464,465,466,467',
1595 'KK7' => '463,475,488,495,499,506,509,512',
1596 'KK8' => '484,497,511',
1597 'KK9' => '476,477,510',
1603 'KL7' => '112,390,391,392,393',
1607 'KM0' => '468,474,478,485,486,490,491,503',
1608 'KM1' => '469,481,483,492,501,508',
1610 'KM3' => '470,471,482,500',
1611 'KM4' => '461,472,473,479,489,502,504,507',
1613 'KM5' => '462,480,487,494,498,505',
1614 'KM6' => '464,465,466,467',
1616 'KM7' => '463,475,488,495,499,506,509,512',
1617 'KM8' => '484,497,511',
1618 'KM9' => '476,477,510',
1619 'KN0' => '468,474,478,485,486,490,491,503',
1620 'KN1' => '469,481,483,492,501,508',
1622 'KN3' => '470,471,482,500',
1623 'KN4' => '461,472,473,479,489,502,504,507',
1626 'KN5' => '462,480,487,494,498,505',
1628 'KN6' => '464,465,466,467',
1630 'KN7' => '463,475,488,495,499,506,509,512',
1631 'KN8' => '484,497,511',
1633 'KN9' => '476,477,510',
1634 'KO0' => '468,474,478,485,486,490,491,503',
1635 'KO1' => '469,481,483,492,501,508',
1637 'KO3' => '470,471,482,500',
1638 'KO4' => '461,472,473,479,489,502,504,507',
1639 'KO5' => '462,480,487,494,498,505',
1640 'KO6' => '464,465,466,467',
1641 'KO7' => '463,475,488,495,499,506,509,512',
1643 'KO8' => '484,497,511',
1644 'KO9' => '476,477,510',
1652 'KQ0' => '468,474,478,485,486,490,491,503',
1653 'KQ1' => '469,481,483,492,501,508',
1655 'KQ3' => '470,471,482,500',
1656 'KQ4' => '461,472,473,479,489,502,504,507',
1657 'KQ5' => '462,480,487,494,498,505',
1658 'KQ6' => '464,465,466,467',
1659 'KQ7' => '463,475,488,495,499,506,509,512',
1660 'KQ8' => '484,497,511',
1661 'KQ9' => '476,477,510',
1662 'KR0' => '468,474,478,485,486,490,491,503',
1663 'KR1' => '469,481,483,492,501,508',
1665 'KR3' => '470,471,482,500',
1666 'KR4' => '461,472,473,479,489,502,504,507',
1667 'KR5' => '462,480,487,494,498,505',
1668 'KR6' => '464,465,466,467',
1669 'KR7' => '463,475,488,495,499,506,509,512',
1670 'KR8' => '484,497,511',
1671 'KR9' => '476,477,510',
1672 'KS0' => '468,474,478,485,486,490,491,503',
1673 'KS1' => '469,481,483,492,501,508',
1675 'KS3' => '470,471,482,500',
1676 'KS4' => '461,472,473,479,489,502,504,507',
1677 'KS5' => '462,480,487,494,498,505',
1678 'KS6' => '464,465,466,467',
1679 'KS7' => '463,475,488,495,499,506,509,512',
1681 'KS8' => '484,497,511',
1682 'KS9' => '476,477,510',
1683 'KT0' => '468,474,478,485,486,490,491,503',
1684 'KT1' => '469,481,483,492,501,508',
1686 'KT3' => '470,471,482,500',
1687 'KT4' => '461,472,473,479,489,502,504,507',
1688 'KT5' => '462,480,487,494,498,505',
1689 'KT6' => '464,465,466,467',
1690 'KT7' => '463,475,488,495,499,506,509,512',
1691 'KT8' => '484,497,511',
1692 'KT9' => '476,477,510',
1693 'KU0' => '468,474,478,485,486,490,491,503',
1694 'KU1' => '469,481,483,492,501,508',
1697 'KU3' => '470,471,482,500',
1698 'KU4' => '461,472,473,479,489,502,504,507',
1699 'KU5' => '462,480,487,494,498,505',
1700 'KU6' => '464,465,466,467',
1701 'KU7' => '463,475,488,495,499,506,509,512',
1702 'KU8' => '484,497,511',
1704 'KU9' => '476,477,510',
1705 'KV0' => '468,474,478,485,486,490,491,503',
1706 'KV1' => '469,481,483,492,501,508',
1708 'KV3' => '470,471,482,500',
1709 'KV4' => '461,472,473,479,489,502,504,507,114',
1711 'KV5' => '462,480,487,494,498,505',
1712 'KV6' => '464,465,466,467',
1713 'KV7' => '463,475,488,495,499,506,509,512',
1714 'KV8' => '484,497,511',
1715 'KV9' => '476,477,510',
1716 'KW0' => '468,474,478,485,486,490,491,503',
1717 'KW1' => '469,481,483,492,501,508',
1720 'KW3' => '470,471,482,500',
1721 'KW4' => '461,472,473,479,489,502,504,507',
1722 'KW5' => '462,480,487,494,498,505',
1723 'KW6' => '464,465,466,467',
1724 'KW7' => '463,475,488,495,499,506,509,512',
1725 'KW8' => '484,497,511',
1726 'KW9' => '476,477,510',
1727 'KX0' => '468,474,478,485,486,490,491,503',
1728 'KX1' => '469,481,483,492,501,508',
1730 'KX3' => '470,471,482,500',
1731 'KX4' => '461,472,473,479,489,502,504,507',
1732 'KX5' => '462,480,487,494,498,505',
1733 'KX6' => '464,465,466,467',
1734 'KX7' => '463,475,488,495,499,506,509,512',
1735 'KX8' => '484,497,511',
1736 'KX9' => '476,477,510',
1737 'KY0' => '468,474,478,485,486,490,491,503',
1738 'KY1' => '469,481,483,492,501,508',
1741 'KY3' => '470,471,482,500',
1742 'KY4' => '461,472,473,479,489,502,504,507',
1745 'KY5' => '462,480,487,494,498,505',
1746 'KY6' => '464,465,466,467',
1747 'KY7' => '463,475,488,495,499,506,509,512',
1748 'KY8' => '484,497,511',
1749 'KY9' => '476,477,510',
1750 'KZ0' => '468,474,478,485,486,490,491,503',
1751 'KZ1' => '469,481,483,492,501,508',
1753 'KZ3' => '470,471,482,500',
1754 'KZ4' => '461,472,473,479,489,502,504,507',
1755 'KZ5' => '462,480,487,494,498,505',
1756 'KZ6' => '464,465,466,467',
1757 'KZ7' => '463,475,488,495,499,506,509,512',
1758 'KZ8' => '484,497,511',
1759 'KZ9' => '476,477,510',
1762 'L20ARC/D' => '119,397,398',
1763 'L21ESC/LH' => '119,397,398',
1764 'L25E/D' => '119,397,398',
1766 'L30EY/D' => '119,397,398',
1767 'L30EY/V' => '119,397,398',
1769 'L40E/D' => '119,397,398',
1770 'L44D/D' => '119,397,398',
1775 'L80AA/D' => '119,397,398',
1776 'L84VI/D' => '119,397,398',
1777 'L8D/X' => '119,397,398',
1779 'LA' => '118,394,395,396',
1794 'LO0D/D' => '119,397,398',
1795 'LO7E/D' => '119,397,398',
1801 'LU' => '119,397,398',
1802 'LU/DH4PB/R' => '119,397,398',
1803 'LU/DH4PB/S' => '119,397,398',
1804 'LU/R1ANF' => '208',
1805 'LU1AEE/D' => '119,397,398',
1806 'LU1AF/D' => '119,397,398',
1807 'LU1CDP/D' => '119,397,398',
1808 'LU1DK/D' => '119,397,398',
1809 'LU1DMA/E' => '119,397,398',
1810 'LU1DZ/E' => '119,397,398',
1811 'LU1DZ/P' => '119,397,398',
1812 'LU1DZ/Q' => '119,397,398',
1813 'LU1DZ/R' => '119,397,398',
1814 'LU1DZ/S' => '119,397,398',
1815 'LU1DZ/X' => '119,397,398',
1816 'LU1EJ/W' => '119,397,398',
1817 'LU1EQ/D' => '119,397,398',
1818 'LU1EYW/D' => '119,397,398',
1819 'LU1OFN/I' => '119,397,398',
1820 'LU1VOF/D' => '119,397,398',
1821 'LU1VZ/V' => '119,397,398',
1822 'LU1XAW/X' => '119,397,398',
1823 'LU1XY/X' => '119,397,398',
1824 'LU1YU/D' => '119,397,398',
1825 'LU1YY/Y' => '119,397,398',
1826 'LU1Z' => '99,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385',
1829 'LU2CRM/XA' => '119,397,398',
1830 'LU2DT/D' => '119,397,398',
1831 'LU2DT/LH' => '119,397,398',
1832 'LU2DVI/H' => '119,397,398',
1833 'LU2EE/D' => '119,397,398',
1834 'LU2EE/E' => '119,397,398',
