33 '3D2' => '268,311,314',
119 '4U50SPACE' => '275',
233 '8J1RF' => '99,368,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384',
234 '8J1RL' => '99,368,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384',
278 '9M2/PG5M/6' => '303,527',
282 '9M50MS' => '303,527',
288 '9Q' => '305,529,530,531',
310 'AA0' => '467,473,477,484,485,489,490,502',
312 'AA1' => '468,480,482,491,500,507',
314 'AA3' => '469,470,481,499',
316 'AA4' => '460,471,472,478,488,501,503,506',
317 'AA5' => '461,479,486,493,497,504',
318 'AA6' => '463,464,465,466',
319 'AA7' => '462,474,487,494,498,505,508,511',
320 'AA8' => '483,496,510',
321 'AA9' => '475,476,509',
323 'AB0' => '467,473,477,484,485,489,490,502',
324 'AB1' => '468,480,482,491,500,507',
326 'AB3' => '469,470,481,499',
327 'AB4' => '460,471,472,478,488,501,503,506',
330 'AB5' => '461,479,486,493,497,504',
331 'AB6' => '463,464,465,466',
332 'AB7' => '462,474,487,494,498,505,508,511',
333 'AB8' => '483,496,510',
334 'AB9' => '475,476,509',
336 'AC0' => '467,473,477,484,485,489,490,502',
337 'AC1' => '468,480,482,491,500,507',
339 'AC3' => '469,470,481,499',
340 'AC4' => '460,471,472,478,488,501,503,506',
342 'AC5' => '461,479,486,493,497,504',
343 'AC6' => '463,464,465,466',
344 'AC7' => '462,474,487,494,498,505,508,511',
345 'AC8' => '483,496,510',
346 'AC9' => '475,476,509',
348 'AD0' => '467,473,477,484,485,489,490,502',
349 'AD1' => '468,480,482,491,500,507',
351 'AD3' => '469,470,481,499',
352 'AD4' => '460,471,472,478,488,501,503,506',
354 'AD5' => '461,479,486,493,497,504',
355 'AD6' => '463,464,465,466',
356 'AD7' => '462,474,487,494,498,505,508,511',
357 'AD8' => '483,496,510',
359 'AD9' => '475,476,509',
361 'AE0' => '467,473,477,484,485,489,490,502',
362 'AE1' => '468,480,482,491,500,507',
364 'AE3' => '469,470,481,499',
365 'AE4' => '460,471,472,478,488,501,503,506',
366 'AE5' => '461,479,486,493,497,504',
367 'AE6' => '463,464,465,466',
368 'AE7' => '462,474,487,494,498,505,508,511',
369 'AE8' => '483,496,510',
370 'AE9' => '475,476,509',
373 'AF0' => '467,473,477,484,485,489,490,502',
374 'AF1' => '468,480,482,491,500,507',
376 'AF3' => '469,470,481,499',
377 'AF4' => '460,471,472,478,488,501,503,506',
378 'AF5' => '461,479,486,493,497,504',
379 'AF6' => '463,464,465,466',
380 'AF7' => '462,474,487,494,498,505,508,511',
381 'AF8' => '483,496,510',
382 'AF9' => '475,476,509',
384 'AG0' => '467,473,477,484,485,489,490,502',
385 'AG1' => '468,480,482,491,500,507',
387 'AG3' => '469,470,481,499',
389 'AG4' => '460,471,472,478,488,501,503,506',
391 'AG5' => '461,479,486,493,497,504',
392 'AG6' => '463,464,465,466',
393 'AG7' => '462,474,487,494,498,505,508,511',
394 'AG8' => '483,496,510',
395 'AG9' => '475,476,509',
414 'AI0' => '467,473,477,484,485,489,490,502',
415 'AI1' => '468,480,482,491,500,507',
417 'AI3' => '469,470,481,499',
418 'AI4' => '460,471,472,478,488,501,503,506',
419 'AI5' => '461,479,486,493,497,504',
420 'AI6' => '463,464,465,466',
421 'AI7' => '462,474,487,494,498,505,508,511',
422 'AI8' => '483,496,510',
423 'AI9' => '475,476,509',
425 'AJ0' => '467,473,477,484,485,489,490,502',
426 'AJ1' => '468,480,482,491,500,507',
428 'AJ3' => '469,470,481,499',
429 'AJ4' => '460,471,472,478,488,501,503,506',
430 'AJ5' => '461,479,486,493,497,504',
431 'AJ6' => '463,464,465,466',
432 'AJ7' => '462,474,487,494,498,505,508,511',
433 'AJ8' => '483,496,510',
434 'AJ9' => '475,476,509',
436 'AK0' => '467,473,477,484,485,489,490,502',
437 'AK1' => '468,480,482,491,500,507',
439 'AK3' => '469,470,481,499',
440 'AK4' => '460,471,472,478,488,501,503,506',
441 'AK5' => '461,479,486,493,497,504',
442 'AK6' => '463,464,465,466',
443 'AK7' => '462,474,487,494,498,505,508,511',
444 'AK8' => '483,496,510',
445 'AK9' => '475,476,509',
465 'ANT' => '99,368,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384',
478 'AT7CD' => '213,456,457,458',
489 'AX0' => '99,368,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384',
499 'AY0N/X' => '119,396,397',
501 'AY3DR/D' => '119,396,397',
502 'AY4EJ/D' => '119,396,397',
503 'AY5E/D' => '119,396,397',
504 'AY7DSY/D' => '119,396,397',
506 'B1' => '10,339,340,341',
507 'B2' => '10,339,340,341',
508 'B3' => '10,339,340,341',
509 'B3G' => '10,339,340,341',
510 'B3H' => '10,339,340,341',
511 'B3I' => '10,339,340,341',
512 'B3J' => '10,339,340,341',
513 'B3K' => '10,339,340,341',
514 'B3L' => '10,339,340,341',
515 'B4' => '10,339,340,341',
516 'B5' => '10,339,340,341',
517 'B6' => '10,339,340,341',
518 'B7' => '10,339,340,341',
519 'B8' => '10,339,340,341',
520 'B9' => '10,339,340,341',
521 'B9M' => '10,339,340,341',
522 'B9N' => '10,339,340,341',
523 'B9O' => '10,339,340,341',
524 'B9P' => '10,339,340,341',
525 'B9Q' => '10,339,340,341',
526 'B9R' => '10,339,340,341',
527 'B9S' => '10,339,340,341',
529 'BA3G' => '10,339,340,341',
530 'BA3H' => '10,339,340,341',
531 'BA3I' => '10,339,340,341',
532 'BA3J' => '10,339,340,341',
533 'BA3K' => '10,339,340,341',
534 'BA3L' => '10,339,340,341',
535 'BA9M' => '10,339,340,341',
536 'BA9N' => '10,339,340,341',
537 'BA9O' => '10,339,340,341',
538 'BA9P' => '10,339,340,341',
539 'BA9Q' => '10,339,340,341',
540 'BA9R' => '10,339,340,341',
541 'BA9S' => '10,339,340,341',
545 'BD3G' => '10,339,340,341',
546 'BD3H' => '10,339,340,341',
547 'BD3I' => '10,339,340,341',
548 'BD3J' => '10,339,340,341',
549 'BD3K' => '10,339,340,341',
550 'BD3L' => '10,339,340,341',
551 'BD9M' => '10,339,340,341',
552 'BD9N' => '10,339,340,341',
553 'BD9O' => '10,339,340,341',
554 'BD9P' => '10,339,340,341',
555 'BD9Q' => '10,339,340,341',
556 'BD9R' => '10,339,340,341',
557 'BD9S' => '10,339,340,341',
561 'BG3G' => '10,339,340,341',
562 'BG3H' => '10,339,340,341',
563 'BG3I' => '10,339,340,341',
564 'BG3J' => '10,339,340,341',
565 'BG3K' => '10,339,340,341',
566 'BG3L' => '10,339,340,341',
567 'BG9M' => '10,339,340,341',
568 'BG9N' => '10,339,340,341',
569 'BG9O' => '10,339,340,341',
570 'BG9P' => '10,339,340,341',
571 'BG9Q' => '10,339,340,341',
572 'BG9R' => '10,339,340,341',
573 'BG9S' => '10,339,340,341',
575 'BH3G' => '10,339,340,341',
576 'BH3H' => '10,339,340,341',
577 'BH3I' => '10,339,340,341',
578 'BH3J' => '10,339,340,341',
579 'BH3K' => '10,339,340,341',
580 'BH3L' => '10,339,340,341',
581 'BH9M' => '10,339,340,341',
582 'BH9N' => '10,339,340,341',
583 'BH9O' => '10,339,340,341',
584 'BH9P' => '10,339,340,341',
585 'BH9Q' => '10,339,340,341',
586 'BH9R' => '10,339,340,341',
587 'BH9S' => '10,339,340,341',
592 'BL3G' => '10,339,340,341',
593 'BL3H' => '10,339,340,341',
594 'BL3I' => '10,339,340,341',
595 'BL3J' => '10,339,340,341',
596 'BL3K' => '10,339,340,341',
597 'BL3L' => '10,339,340,341',
598 'BL9M' => '10,339,340,341',
599 'BL9N' => '10,339,340,341',
600 'BL9O' => '10,339,340,341',
601 'BL9P' => '10,339,340,341',
602 'BL9Q' => '10,339,340,341',
603 'BL9R' => '10,339,340,341',
604 'BL9S' => '10,339,340,341',
618 'BT' => '339,340,341',
619 'BT3G' => '10,339,340,341',
620 'BT3H' => '10,339,340,341',
621 'BT3I' => '10,339,340,341',
622 'BT3J' => '10,339,340,341',
623 'BT3K' => '10,339,340,341',
624 'BT3L' => '10,339,340,341',
625 'BT9M' => '10,339,340,341',
626 'BT9N' => '10,339,340,341',
627 'BT9O' => '10,339,340,341',
628 'BT9P' => '10,339,340,341',
629 'BT9Q' => '10,339,340,341',
630 'BT9R' => '10,339,340,341',
631 'BT9S' => '10,339,340,341',
641 'BY' => '10,339,340,341',
642 'BY3G' => '10,339,340,341',
643 'BY3H' => '10,339,340,341',
644 'BY3I' => '10,339,340,341',
645 'BY3J' => '10,339,340,341',
646 'BY3K' => '10,339,340,341',
647 'BY3L' => '10,339,340,341',
648 'BY9M' => '10,339,340,341',
649 'BY9N' => '10,339,340,341',
650 'BY9O' => '10,339,340,341',
651 'BY9P' => '10,339,340,341',
652 'BY9Q' => '10,339,340,341',
653 'BY9R' => '10,339,340,341',
654 'BY9S' => '10,339,340,341',
656 'BZ3G' => '10,339,340,341',
657 'BZ3H' => '10,339,340,341',
658 'BZ3I' => '10,339,340,341',
659 'BZ3J' => '10,339,340,341',
660 'BZ3K' => '10,339,340,341',
661 'BZ3L' => '10,339,340,341',
662 'BZ9M' => '10,339,340,341',
663 'BZ9N' => '10,339,340,341',
664 'BZ9O' => '10,339,340,341',
665 'BZ9P' => '10,339,340,341',
666 'BZ9Q' => '10,339,340,341',
667 'BZ9R' => '10,339,340,341',
668 'BZ9S' => '10,339,340,341',
675 'C9' => '15,342,343',
692 'CE' => '16,344,345',
698 'CE9' => '99,368,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384',
759 'DJ4SN/LU/X' => '119,396,397',
767 'DP0GVN' => '99,368,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384',
794 'EA9' => '37,346,347',
811 'EE9' => '37,346,347',
851 'FO' => '47,348,349,48,327,328',
854 'FO/DL1AWI' => '327',
856 'FO/DL9AWI' => '327',
863 'FR' => '50,51,52,53',
869 'FT' => '55,350,57,366',
872 'FT0Y' => '99,368,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384',
876 'FT2Y' => '99,368,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384',
880 'FT4Y' => '99,368,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384',
884 'FT5Y' => '99,368,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384',
894 'GB0BNC' => '64,351',
897 'GB0BWT' => '64,351',
905 'GB0DGL' => '64,351',
906 'GB0FFS' => '64,351',
907 'GB0FLA' => '64,351',
909 'GB0GDS' => '64,351',
910 'GB0GEI' => '64,351',
911 'GB0GHD' => '64,351',
913 'GB0GKR' => '64,351',
915 'GB0GNE' => '64,351',
920 'GB0HHW' => '64,351',
924 'GB0KGS' => '64,351',
925 'GB0KTC' => '64,351',
926 'GB0LCS' => '64,351',
929 'GB0MLM' => '64,351',
934 'GB0NHL' => '64,351',
937 'GB0OYT' => '64,351',
938 'GB0PPE' => '64,351',
941 'GB0QWM' => '64,351',
942 'GB0RBS' => '64,351',
950 'GB0SHP' => '64,351',
953 'GB0SKY' => '64,351',
959 'GB0SSF' => '64,351',
969 'GB100MAS' => '64,351',
972 'GB125BRC' => '64,351',
974 'GB150NRL' => '64,351',
976 'GB1EPC' => '64,351',
977 'GB1FVT' => '64,351',
986 'GB2AGG' => '64,351',
988 'GB2AST' => '64,351',
989 'GB2AYR' => '64,351',
991 'GB2CHG' => '64,351',
993 'GB2DHS' => '64,351',
996 'GB2FBM' => '64,351',
997 'GB2FIO' => '64,351',
998 'GB2FSM' => '64,351',
1001 'GB2GNL' => '64,351',
1005 'GB2GTM' => '64,351',
1008 'GB2HI' => '64,351',
1009 'GB2HRH' => '64,351',
1010 'GB2HST' => '64,351',
1011 'GB2HSW' => '64,351',
1012 'GB2IAS' => '64,351',
1013 'GB2IGB' => '64,351',
1014 'GB2IGS' => '64,351',
1017 'GB2IOC' => '64,351',
1018 'GB2IOG' => '64,351',
1020 'GB2IOT' => '64,351',
1022 'GB2JUNO' => '64,351',
1023 'GB2KDS' => '64,351',
1024 'GB2KHL' => '64,351',
1025 'GB2LAY' => '64,351',
1026 'GB2LBN' => '64,351',
1027 'GB2LCL' => '64,351',
1028 'GB2LCP' => '64,351',
1029 'GB2LGB' => '64,351',
1030 'GB2LHI' => '64,351',
1032 'GB2LMG' => '64,351',
1033 'GB2LNM' => '64,351',
1035 'GB2LO' => '64,351',
1036 'GB2LP' => '64,351',
1037 'GB2LS' => '64,351',
1039 'GB2LSS' => '64,351',
1040 'GB2LT' => '64,351',
1041 'GB2LTN' => '64,351',
1043 'GB2MAS' => '64,351',
1047 'GB2MOD' => '64,351',
1048 'GB2MOF' => '64,351',
1051 'GB2MSL' => '64,351',
1052 'GB2MUL' => '64,351',
1053 'GB2NAG' => '64,351',
1054 'GB2NBC' => '64,351',
1055 'GB2NCL' => '64,351',
1056 'GB2NEF' => '64,351',
1058 'GB2NL' => '64,351',
1059 'GB2NTS' => '64,351',
1061 'GB2OWM' => '64,351',
1062 'GB2OYC' => '64,351',
1063 'GB2PBF' => '64,351',
1064 'GB2PS' => '64,351',
1065 'GB2RB' => '64,351',
1067 'GB2RRL' => '64,351',
1072 'GB2SKG' => '64,351',
1073 'GB2SLH' => '64,351',
1074 'GB2SPD' => '64,351',
1075 'GB2SSF' => '64,351',
1076 'GB2STB' => '64,351',
1079 'GB2TDS' => '64,351',
1080 'GB2TI' => '64,351',
1084 'GB2WBB' => '64,351',
1090 'GB3GM' => '64,351',
1092 'GB400CA' => '64,351',
1093 'GB4AAS' => '64,351',
1096 'GB4CGW' => '64,351',
1099 'GB4DAS' => '64,351',
1102 'GB4GM' => '64,351',
1106 'GB4LNM' => '64,351',
1112 'GB4NFE' => '64,351',
1113 'GB4PMS' => '64,351',
1114 'GB4RAF' => '64,351',
1116 'GB4SLH' => '64,351',
1120 'GB4TSR' => '64,351',
1123 'GB4ZBS' => '64,351',
1125 'GB50ATC' => '64,351',
1126 'GB50JS' => '64,351',
1129 'GB50SWL' => '64,351',
1131 'GB5AST' => '64,351',
1132 'GB5BBS' => '64,351',
1136 'GB5CO' => '64,351',
1137 'GB5FHC' => '64,351',
1140 'GB5OL' => '64,351',
1141 'GB5RO' => '64,351',
1142 'GB5SI' => '64,351',
1145 'GB5TI' => '64,351',
1146 'GB60BBC' => '64,351',
1147 'GB60CRB' => '64,351',
1148 'GB60NTS' => '64,351',
1152 'GB6MI' => '64,351',
1153 'GB6SA' => '64,351',
1154 'GB6SM' => '64,351',
1156 'GB6TAA' => '64,351',
1157 'GB6WW' => '64,351',
1158 'GB700BSB' => '64,351',
1160 'GB75GD' => '64,351',
1161 'GB75SCP' => '64,351',
1162 'GB75STT' => '64,351',
1163 'GB8AYR' => '64,351',
1164 'GB8CA' => '64,351',
1165 'GB8CF' => '64,351',
1166 'GB8CI' => '64,351',
1167 'GB8CM' => '64,351',
1168 'GB8CN' => '64,351',
1169 'GB8CO' => '64,351',
1170 'GB8CSL' => '64,351',
1171 'GB8CY' => '64,351',
1172 'GB8FF' => '64,351',
1173 'GB8OO' => '64,351',
1175 'GB8RU' => '64,351',
1177 'GB93AM' => '64,351',
1266 'HZ' => '83,352,353',
1267 'I' => '84,357,358',
1311 'JA' => '92,359,360,361,362',
1314 'JA6GXK/JD1' => '93',
1323 'JD1/JI7BCD' => '93',
1355 'K0' => '467,473,477,484,485,489,490,502',
1363 'K1' => '468,480,482,491,500,507',
1381 'K3' => '469,470,481,499',
1383 'K3FMQ/VE2' => '191',
1388 'K4' => '460,471,472,478,488,501,503,506',
1415 'K5' => '461,479,486,493,497,504',
1422 'K6' => '463,464,465,466',
1425 'K7' => '462,474,487,494,498,505,508,511',
1439 'K8' => '483,496,510',
1447 'K9' => '475,476,509',
1455 'KA0' => '467,473,477,484,485,489,490,502',
1456 'KA1' => '468,480,482,491,500,507',
1459 'KA3' => '469,470,481,499',
1460 'KA4' => '460,471,472,478,488,501,503,506',
1461 'KA5' => '461,479,486,493,497,504',
1462 'KA6' => '463,464,465,466',
1463 'KA7' => '462,474,487,494,498,505,508,511',
1464 'KA8' => '483,496,510',
1466 'KA9' => '475,476,509',
1467 'KB0' => '467,473,477,484,485,489,490,502',
1468 'KB1' => '468,480,482,491,500,507',
1470 'KB3' => '469,470,481,499',
1471 'KB4' => '460,471,472,478,488,501,503,506',
1472 'KB5' => '461,479,486,493,497,504',
1473 'KB6' => '463,464,465,466',
1474 'KB7' => '462,474,487,494,498,505,508,511',
1476 'KB8' => '483,496,510',
1477 'KB9' => '475,476,509',
1478 'KC0' => '467,473,477,484,485,489,490,502',
1479 'KC1' => '468,480,482,491,500,507',
1481 'KC3' => '469,470,481,499',
1483 'KC4' => '460,471,472,478,488,501,503,506,533,534,535',
1484 'KC4/K2ARB' => '99,368,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384',
1485 'KC4AAA' => '99,368,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384',
1486 'KC4AAC' => '99,368,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384',
1487 'KC4USB' => '99,368,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384',
1488 'KC4USV' => '99,368,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384',
1489 'KC5' => '461,479,486,493,497,504',
1490 'KC6' => '463,464,465,466',
1491 'KC7' => '462,474,487,494,498,505,508,511',
1493 'KC8' => '483,496,510',
1494 'KC9' => '475,476,509',
1495 'KD0' => '467,473,477,484,485,489,490,502',
1496 'KD1' => '468,480,482,491,500,507',
1498 'KD3' => '469,470,481,499',
1499 'KD3RF/VE2' => '191',
1500 'KD3TB/VE2' => '191',
1501 'KD4' => '460,471,472,478,488,501,503,506',
1502 'KD5' => '461,479,486,493,497,504',
1505 'KD6' => '463,464,465,466',
1506 'KD7' => '462,474,487,494,498,505,508,511',
1507 'KD8' => '483,496,510',
1508 'KD9' => '475,476,509',
1509 'KE0' => '467,473,477,484,485,489,490,502',
1510 'KE1' => '468,480,482,491,500,507',
1512 'KE3' => '469,470,481,499',
1513 'KE4' => '460,471,472,478,488,501,503,506',
1516 'KE5' => '461,479,486,493,497,504',
1517 'KE6' => '463,464,465,466',
1518 'KE7' => '462,474,487,494,498,505,508,511',
1520 'KE8' => '483,496,510',
1521 'KE9' => '475,476,509',
1522 'KF0' => '467,473,477,484,485,489,490,502',
1523 'KF1' => '468,480,482,491,500,507',
1525 'KF3' => '469,470,481,499',
1526 'KF4' => '460,471,472,478,488,501,503,506',
1527 'KF5' => '461,479,486,493,497,504',
1528 'KF6' => '463,464,465,466',
1529 'KF7' => '462,474,487,494,498,505,508,511',
1530 'KF8' => '483,496,510',
1531 'KF9' => '475,476,509',
1532 'KG0' => '467,473,477,484,485,489,490,502',
1533 'KG1' => '468,480,482,491,500,507',
1535 'KG3' => '469,470,481,499',
1536 'KG4' => '460,471,472,478,488,501,503,506,337',
1538 'KG5' => '461,479,486,493,497,504',
1539 'KG6' => '463,464,465,466',
1543 'KG7' => '462,474,487,494,498,505,508,511',
1544 'KG8' => '483,496,510',
1545 'KG9' => '475,476,509',
1554 'KH6' => '107,387,388',
1568 'KI0' => '467,473,477,484,485,489,490,502',
1569 'KI1' => '468,480,482,491,500,507',
1571 'KI3' => '469,470,481,499',
1572 'KI4' => '460,471,472,478,488,501,503,506',
1573 'KI5' => '461,479,486,493,497,504',
1574 'KI6' => '463,464,465,466',
1576 'KI7' => '462,474,487,494,498,505,508,511',
1577 'KI8' => '483,496,510',
1578 'KI9' => '475,476,509',
1579 'KJ0' => '467,473,477,484,485,489,490,502',
1580 'KJ1' => '468,480,482,491,500,507',
1582 'KJ3' => '469,470,481,499',
1583 'KJ4' => '460,471,472,478,488,501,503,506',
1584 'KJ5' => '461,479,486,493,497,504',
1585 'KJ6' => '463,464,465,466',
1587 'KJ7' => '462,474,487,494,498,505,508,511',
1588 'KJ8' => '483,496,510',
1589 'KJ9' => '475,476,509',
1590 'KK0' => '467,473,477,484,485,489,490,502',
1591 'KK1' => '468,480,482,491,500,507',
1593 'KK3' => '469,470,481,499',
1594 'KK4' => '460,471,472,478,488,501,503,506',
1595 'KK5' => '461,479,486,493,497,504',
1596 'KK6' => '463,464,465,466',
1597 'KK7' => '462,474,487,494,498,505,508,511',
1598 'KK8' => '483,496,510',
1599 'KK9' => '475,476,509',
1605 'KL7' => '112,389,390,391,392',
1609 'KM0' => '467,473,477,484,485,489,490,502',
1610 'KM1' => '468,480,482,491,500,507',
1612 'KM3' => '469,470,481,499',
1613 'KM4' => '460,471,472,478,488,501,503,506',
1615 'KM5' => '461,479,486,493,497,504',
1616 'KM6' => '463,464,465,466',
1618 'KM7' => '462,474,487,494,498,505,508,511',
1619 'KM8' => '483,496,510',
1620 'KM9' => '475,476,509',
1621 'KN0' => '467,473,477,484,485,489,490,502',
1622 'KN1' => '468,480,482,491,500,507',
1624 'KN3' => '469,470,481,499',
1625 'KN4' => '460,471,472,478,488,501,503,506',
1628 'KN5' => '461,479,486,493,497,504',
1630 'KN6' => '463,464,465,466',
1632 'KN7' => '462,474,487,494,498,505,508,511',
1633 'KN8' => '483,496,510',
1635 'KN9' => '475,476,509',
1636 'KO0' => '467,473,477,484,485,489,490,502',
1637 'KO1' => '468,480,482,491,500,507',
1639 'KO3' => '469,470,481,499',
1640 'KO4' => '460,471,472,478,488,501,503,506',
1641 'KO5' => '461,479,486,493,497,504',
1642 'KO6' => '463,464,465,466',
1643 'KO7' => '462,474,487,494,498,505,508,511',
1645 'KO8' => '483,496,510',
1646 'KO9' => '475,476,509',
1654 'KQ0' => '467,473,477,484,485,489,490,502',
1655 'KQ1' => '468,480,482,491,500,507',
1657 'KQ3' => '469,470,481,499',
1658 'KQ4' => '460,471,472,478,488,501,503,506',
1659 'KQ5' => '461,479,486,493,497,504',
1660 'KQ6' => '463,464,465,466',
1661 'KQ7' => '462,474,487,494,498,505,508,511',
1662 'KQ8' => '483,496,510',
1663 'KQ9' => '475,476,509',
1664 'KR0' => '467,473,477,484,485,489,490,502',
1665 'KR1' => '468,480,482,491,500,507',
1667 'KR3' => '469,470,481,499',
1668 'KR4' => '460,471,472,478,488,501,503,506',
1669 'KR5' => '461,479,486,493,497,504',
1670 'KR6' => '463,464,465,466',
1671 'KR7' => '462,474,487,494,498,505,508,511',
1672 'KR8' => '483,496,510',
1673 'KR9' => '475,476,509',
1674 'KS0' => '467,473,477,484,485,489,490,502',
1675 'KS1' => '468,480,482,491,500,507',
1677 'KS3' => '469,470,481,499',
1678 'KS4' => '460,471,472,478,488,501,503,506',
1679 'KS5' => '461,479,486,493,497,504',
1680 'KS6' => '463,464,465,466',
1681 'KS7' => '462,474,487,494,498,505,508,511',
1683 'KS8' => '483,496,510',
1684 'KS9' => '475,476,509',
1685 'KT0' => '467,473,477,484,485,489,490,502',
1686 'KT1' => '468,480,482,491,500,507',
1688 'KT3' => '469,470,481,499',
1689 'KT4' => '460,471,472,478,488,501,503,506',
1690 'KT5' => '461,479,486,493,497,504',
1691 'KT6' => '463,464,465,466',
1692 'KT7' => '462,474,487,494,498,505,508,511',
1693 'KT8' => '483,496,510',
1694 'KT9' => '475,476,509',
1695 'KU0' => '467,473,477,484,485,489,490,502',
1696 'KU1' => '468,480,482,491,500,507',
1699 'KU3' => '469,470,481,499',
1700 'KU4' => '460,471,472,478,488,501,503,506',
1701 'KU5' => '461,479,486,493,497,504',
1702 'KU6' => '463,464,465,466',
1703 'KU7' => '462,474,487,494,498,505,508,511',
1704 'KU8' => '483,496,510',
1706 'KU9' => '475,476,509',
1707 'KV0' => '467,473,477,484,485,489,490,502',
1708 'KV1' => '468,480,482,491,500,507',
1710 'KV3' => '469,470,481,499',
1711 'KV4' => '460,471,472,478,488,501,503,506,114',
1713 'KV5' => '461,479,486,493,497,504',
1714 'KV6' => '463,464,465,466',
1715 'KV7' => '462,474,487,494,498,505,508,511',
1716 'KV8' => '483,496,510',
1717 'KV9' => '475,476,509',
1718 'KW0' => '467,473,477,484,485,489,490,502',
1719 'KW1' => '468,480,482,491,500,507',
1722 'KW3' => '469,470,481,499',
1723 'KW4' => '460,471,472,478,488,501,503,506',
1724 'KW5' => '461,479,486,493,497,504',
1725 'KW6' => '463,464,465,466',
1726 'KW7' => '462,474,487,494,498,505,508,511',
1727 'KW8' => '483,496,510',
1728 'KW9' => '475,476,509',
1729 'KX0' => '467,473,477,484,485,489,490,502',
1730 'KX1' => '468,480,482,491,500,507',
1732 'KX3' => '469,470,481,499',
1733 'KX4' => '460,471,472,478,488,501,503,506',
1734 'KX5' => '461,479,486,493,497,504',
1735 'KX6' => '463,464,465,466',
1736 'KX7' => '462,474,487,494,498,505,508,511',
1737 'KX8' => '483,496,510',
1738 'KX9' => '475,476,509',
1739 'KY0' => '467,473,477,484,485,489,490,502',
1740 'KY1' => '468,480,482,491,500,507',
1743 'KY3' => '469,470,481,499',
1744 'KY4' => '460,471,472,478,488,501,503,506',
1747 'KY5' => '461,479,486,493,497,504',
1748 'KY6' => '463,464,465,466',
1749 'KY7' => '462,474,487,494,498,505,508,511',
1750 'KY8' => '483,496,510',
1751 'KY9' => '475,476,509',
1752 'KZ0' => '467,473,477,484,485,489,490,502',
1753 'KZ1' => '468,480,482,491,500,507',
1755 'KZ3' => '469,470,481,499',
1756 'KZ4' => '460,471,472,478,488,501,503,506',
1757 'KZ5' => '461,479,486,493,497,504',
1758 'KZ6' => '463,464,465,466',
1759 'KZ7' => '462,474,487,494,498,505,508,511',
1760 'KZ8' => '483,496,510',
1761 'KZ9' => '475,476,509',
1764 'L20ARC/D' => '119,396,397',
1765 'L21ESC/LH' => '119,396,397',
1766 'L25E/D' => '119,396,397',
1768 'L30EY/D' => '119,396,397',
1769 'L30EY/V' => '119,396,397',
1771 'L40E/D' => '119,396,397',
1772 'L44D/D' => '119,396,397',
1777 'L80AA/D' => '119,396,397',
1778 'L84VI/D' => '119,396,397',
1779 'L8D/X' => '119,396,397',
1781 'LA' => '118,393,394,395',
1796 'LO0D/D' => '119,396,397',
1797 'LO7E/D' => '119,396,397',
1803 'LU' => '119,396,397',
1804 'LU/DH4PB/R' => '119,396,397',
1805 'LU/DH4PB/S' => '119,396,397',
1806 'LU/R1ANF' => '208',
1807 'LU1AEE/D' => '119,396,397',
1808 'LU1AF/D' => '119,396,397',
1809 'LU1CDP/D' => '119,396,397',
1810 'LU1DK/D' => '119,396,397',
1811 'LU1DMA/E' => '119,396,397',
1812 'LU1DZ/E' => '119,396,397',
1813 'LU1DZ/P' => '119,396,397',
1814 'LU1DZ/Q' => '119,396,397',
1815 'LU1DZ/R' => '119,396,397',
1816 'LU1DZ/S' => '119,396,397',
1817 'LU1DZ/X' => '119,396,397',
1818 'LU1EJ/W' => '119,396,397',
1819 'LU1EQ/D' => '119,396,397',
1820 'LU1EYW/D' => '119,396,397',
1821 'LU1OFN/I' => '119,396,397',
1822 'LU1VOF/D' => '119,396,397',
1823 'LU1VZ/V' => '119,396,397',
1824 'LU1XAW/X' => '119,396,397',
1825 'LU1XY/X' => '119,396,397',
1826 'LU1YU/D' => '119,396,397',
1827 'LU1YY/Y' => '119,396,397',
1828 'LU1Z' => '99,368,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384',
1831 'LU2DT/D' => '119,396,397',
1832 'LU2DT/LH' => '119,396,397',
1833 'LU2DVI/H' => '119,396,397',
1834 'LU2EE/D' => '119,396,397',
1835 'LU2EE/E' => '119,396,397',
1836 'LU2EJB/X' => '119,396,397',
